2026 Volvo EX30 Dimensions & Cargo Space
2026 Volvo EX30 – Exterior Dimensions
Height | 61.0 in |
Width (mirrors incl) | 80.0 in |
Width (mirrors not incl) | 72.4 in |
Front track width | 62.6 in |
Rear track width | 62.8 in |
Length | 166.7 in |
Wheelbase | 104.3 in |
Turning circle | 35.1 ft |
2026 Volvo EX30 – Passenger Space
Max head room front | 41.7 in |
Shoulder room, rear | 53.0 in |
Hip room, front | 54.3 in |
Head room, rear | 38.3 in |
Leg room, front | 41.9 in |
Hip room, rear | 46.3 in |
Shoulder room, front | 55.1 in |
Leg room, rear | 32.3 in |
2026 Volvo EX30 – Cargo Space
Cargo floor width between wheel housing | 39.1 in |
Second seatback to tailgate - top of second seatback | 22.3 in |
First seatback to tailgate - top of first seatback | 53.4 in |
Cargo capacity (max) - second row up | 12.4 cu. ft. |
Cargo capacity (max) - rows folded | 27.8 cu. ft. |
Cargo capacity (front) | 0.25 cu. ft. |
Cargo space in the back of the EX30 is roughly what you would find in the trunk of a larger compact sedan. And with the seats folded down, even small to medium-sized furniture pieces will fit easily. In all, cargo space is an excellent example of how far the EX30 blows past expectations for a subcompact vehicle.